Jailbreak – Past Winners
JAILBREAK 2024 RESULTS
TOTALS
| Total Teams | 37 | ||
| Total Participants | 218 | ||
| Total Lives Gained | 75 | ||
| Total Catches | 55 |
CATCHERS
| Catchers | Names | Catches | Position |
| Car 1 | Clive & Kathryn | 8 | 4 |
| Car 2 | Dave & Andy | 2 | 8 |
| Car 3 | Lorraine & Morgan | 6 | 6 |
| Car 4 | Rory & Hayden | 9 | 2 |
| Car 5 | John & Finn | 7 | 5 |
| Bike 1 | James & Dan | 11 | 1 |
| Bike 2 | Will & Toby | 9 | 2 |
| Bike 3 | Rob +2 | 3 | 7 |
SCOUTS
| Position | Team Name | Lives Gained | Catches | Retires | Final lives | First Catch | Arrival Time |
| 1 | 1st Thaxted-Carver ‘Carver 1’ | 3 | 1 | 0 | 12 | 18:40:00 | 20:09:00 |
| 2 | 1st Saffron Walden ‘Stags’ | 3 | 1 | 0 | 12 | 18:20:00 | 20:34:00 |
| 3 | 1st Saffron Walden ‘Kestrels’ | 3 | 2 | 0 | 11 | 18:10:00 | 20:08:00 |
| 4 | 5th Saffron Walden Scorpius ‘Swifties’ | 3 | 2 | 0 | 11 | 16:00:00 | 20:39:00 |
| 5 | 1st Chesterford ‘Dirty Dishcloth’ | 1 | 0 | 0 | 11 | 11:59:00 | 20:28:00 |
| 6 | 1st Chesterford ‘Wet Blanket’ | 3 | 3 | 0 | 10 | 16:10:00 | 20:37:00 |
| 7 | 1st Steeple Bumpstead ‘The Scouts’ | 3 | 3 | 1 | 10 | 15:42:00 | 20:48:00 |
| 8 | 5th Saffron Walden Apollo / Orion ‘Wolfmen’ | 1 | 2 | 0 | 9 | 16:35:00 | 20:36:00 |
| 9 | 1st Thaxted ‘Thaxted Stags’ | 0 | 1 | 2 | 6 | 19:00:00 | 20:25:00 |
| DNF | 1st Chesterford ‘Oily Smudge’ | ||||||
| DNF | 1st Clavering & 1st Newport ‘Clavering & Newport A’ | ||||||
| DNF | 1st Clavering & 1st Newport ‘Clavering & Newport B’ | ||||||
| DNF | 1st Saffron Walden ‘Cobras’ | ||||||
| DNF | 5th Saffron Walden Apollo / Orion ‘Arachnophobia’ | ||||||
| DNF | 5th Saffron Walden Apollo / Orion ‘The Sunbear Bunch’ | ||||||
| DNF | 5th Saffron Walden Apollo / Orion ‘Top Gun’ | ||||||
| DNF | 5th Saffron Walden Scorpius ‘The Trotters’ | ||||||
| DNF | 1st Thaxted-Carver ‘Carver 2’ | ||||||
| DNF | 1st Thaxted-Carver ‘Carver 3’ | ||||||
| DNF | 1st Thaxted-Carver ‘Carver 4’ | ||||||
EXPLORERS
| Position | Team Name | Lives Gained | Catches | Retires | Final lives | First Catch | Arrival Time |
| 1 | Saffron Walden Town ESU ‘The Lads’ | 4 | 1 | – | 13 | 16:40 | 20:58 |
| 2 | Saffron Walden Town ESU ‘This Team Has No Name’ | 4 | 1 | – | 13 | 15:45 | 20:59 |
| 3 | Chesterford ESU ‘Tyson’ | 4 | 2 | – | 12 | 18:42 | 20:39 |
| 4 | Saffron Walden Town ESU ‘Fynn is Awesome’ | 4 | 3 | – | 11 | 15:45 | 20:55 |
| 5 | Chesterford ESU ‘Rapscalleons’ | 1 | 1 | – | 10 | 17:35 | 20:42 |
| 6 | Steeple Bumpstead Scouts ‘The Young Leaders’ | 1 | 1 | – | 10 | 16:25 | 20:42 |
| 7 | Thaxted Carver ESU ‘Tempest Explorers’ | – | 3 | 1 | 7 | 15:40 | 20:47 |
| DNF | Saffron Walden Town ESU ‘Bacon Butties’ | ||||||
| DNF | Saffron Walden Town ESU ‘Bambinos’ | ||||||
| DNF | Saffron Walden Town ESU ‘Football Four’ | ||||||
| DNF | Saffron Walden Town ESU ‘The Man Den’ |
INVITATIONAL
| Position | Team Name | Lives Gained | Catches | Retires | Final lives | First Catch | Arrival Time |
| 1 | Harlow District Explorers ‘Phoenix – Team 1’ | 1 | – | – | 11 | 11:59 | 20:05 |
| 2 | Harlow District Explorers ‘Phoenix – Team 2’ | 1 | 1 | – | 10 | 16:58 | 20:54 |
| 3 | Omega ESU ‘Omega’ | 1 | 5 | – | 6 | 16:20 | 20:26 |
| DNF | Patriots ESU ‘The Trailblazers’ |
LEADERS
| Position | Team Name | Lives Gained | Catches | Retires | Final lives | First Catch | Arrival Time |
| DNF | Harlow District Explorer Leaders | ||||||
| DNF | Harlow District Leaders ‘Team Hepson’ |
DNF == Did Not Finish